7/19/2007
EXPENSE SUMMARY
BY ACTIVITY WITHIN FUND
           
  FY'06 FY'07 FY'07 FY'08 FY'09
  ACTUAL CURRENT ANTICIPATED PROPOSED PROPOSED
  EXPENSES BUDGET EXPENSES BUDGET BUDGET
           
GENERAL GOV'T. FUNDS          
           
  GENERAL FUND          
           
    LEGISLATIVE          
      Legislative Service $     57,448 $     60,240 $     59,035 $     62,100 $     64,030
      Community Relations 171,384 185,400 182,672 276,300 289,400
  228,832 245,640 241,707 338,400 353,430
           
    EXECUTIVE          
      General Management Services 256,685 220,190 215,786 227,750 235,630
      City Clerk 112,883 105,130 103,517 121,060 108,000
  369,568 325,320 319,303 348,810 343,630
           
    LEGAL SERVICES          
      City Attorney 299,170 324,020 317,834 335,930 348,020
           
           
    PARKS & RECREATION          
      Park Maintenance 1,027,992 1,179,010 1,133,037 1,215,940 1,229,200
      Building Maintenance 701,431 785,000 769,986 803,460 826,050
      Parks & Rec. Administration 302,762 333,330 326,663 320,870 331,310
      Urban Forestry 125,927 102,640 100,587 107,530 107,570
      Pools 120,682 174,790 171,294 178,680 183,640
  2,278,794 2,574,770 2,501,567 2,626,480 2,677,770
           
    POLICE          
      Police Administration 387,016 460,950 465,940 447,500 461,000
      Police Administrative Services 281,769 208,080 203,918 358,990 363,870
      Narcotics Enforcement 5,453 5,000 4,900 5,500 5,500
      Field Operations 2,466,898 2,751,810 2,696,774 2,805,160 2,911,800
      Investigations 692,533 795,990 780,072 830,150 862,410
      Community Programs 84,396 99,000 97,020 100,270 103,930
      Communications 917,953 1,004,880 994,668 1,041,240 1,080,010
      Records 82,307 109,280 107,094 113,290 117,460
      Animal Control 125,001 129,460 126,871 134,850 137,470
  5,043,326 5,564,450 5,477,257 5,836,950 6,043,450
           
    FIRE          
      Fire Administration    460,498    320,880    319,066    332,390 342,530
      Fire Suppression 3,454,025 3,641,050 3,630,802 3,775,950 3,923,820
      Fire Prevention 328,997 360,560 334,735 326,820 339,080
      Emergency Response Team 28,809 45,580 44,668 41,500 42,310
      Emergency Medical Services 1,486,765 1,589,530 1,585,819 1,608,060 1,669,970
  5,759,094 5,957,600 5,915,090 6,084,720 6,317,710
           
     </