NET MARKET VALUE

 

Levy   Fiscal       Percent
Year   Year   Net Market Value   of Increase
             
1998   FY'99    1,061,086,976   3.30%
1999   FY'00    1,096,408,320   3.33%
2000   FY'01    1,120,487,576   2.20%
2001   FY'02    1,144,531,639   1.90%
2002   FY'03    1,185,284,892   3.56%
2003   FY'04    1,187,597,929   0.20%
2004   FY'05    1,248,362,990   5.12%
2005   FY'06    1,350,199,916   8.16%
2006   FY'07    1,367,554,131   1.29%
2007   FY'08    1,540,000,000 * 12.61%

 

* Estimated for FY'07. Actual Net Market Value will
be available in January 2007 from Nez Perce County.