7/19/2007
CITY OF LEWISTON
REVENUE SUMMARY BY FUND
           
  FY'06 FY'07 FY'07 FY'08 FY'09
  ACTUAL CURRENT ANTICIPATED PROPOSED PROPOSED
  REVENUES BUDGET REVENUES BUDGET BUDGET
           
GENERAL GOVERNMENT FUNDS          
           
    General Fund $18,033,000 $18,684,160 $18,854,190 $19,926,450 $20,594,100
    Cemetery Fund 214,190 220,830             220,830 191,510 191,510
    Airport Fund 830,890 836,950             796,950 810,880 839,680
    Transportation Fund 4,146,410 4,247,080          4,247,080 3,444,120 3,622,370
    Recreation Fund 359,760 376,800             598,910 635,680 647,590
    Library Fund 595,000 632,000             632,000 633,400 645,400
    Fleet Maintenance Fund 724,000 724,000             734,000 730,000 732,000
    Police Retirement Fund 1,214,000 1,247,000          5,447,000 1,090,000 1,550,000
    Special Assessments Fund  14,100 12,600          2,005,600 206,600 205,500
    Health Trust Fund 2,338,000 2,501,000          2,801,000 2,747,000 2,889,000
    Workers Comp Trust Fund 0 0             500,000 500,000 500,000
    Cem. Perpetual Care Fund 71,000 78,000              78,000 78,000 82,000
           
TOTAL GENERAL GOV'T. FUNDS 28,540,350 29,560,420 36,915,560 30,993,640 32,499,150
           
ENTERPRISE FUNDS          
           
    Water 3,198,730 3,291,130          3,291,130 3,367,400 3,449,880
    Wastewater 3,231,680 3,371,130          3,371,130 3,502,630 3,641,590
    Sanitation 5,288,630 5,244,150          5,244,150 5,244,150 5,244,150
    Golf Course 150,130 119,120             119,120 121,490 123,900
           
TOTAL ENTERPRISE FUNDS 11,869,170 12,025,530 12,025,530 12,235,670 12,459,520
           
CAPITAL FUNDS          
           
    Capital Projects Fund 5,178,650 4,868,950          4,505,540 7,539,100 5,871,040
    Water 420,320 430,080             430,080 504,000 514,000
    Wastewater 763,430 780,020             780,020 758,000 770,000
    Sanitation 145,000 132,000             132,000 107,000 107,000
    Golf Course 154,140 82,160              82,160 40,200 40,200
    Economic Development 959,000 3,324,000          2,136,000 536,000 486,000
    Public Transportation Fund 739,900 849,470             849,470 537,270 517,570
    Fleet Maintenance 609,000 705,280             711,280 564,500 635,000
           
TOTAL CAPITAL FUNDS 8,969,440 11,171,960 9,626,550 10,586,070 8,940,810
           
SUBTOTALS 49,378,960 52,757,910 58,567,640 53,815,380 53,899,480
           
DOUBLE BUDGETING          
           
    Less Transfers (90,000) (120,000)            (120,000) (115,750) (105,750)
    Less Depreciation (1,149,500) (1,205,100)         (1,205,100) (1,242,000) (1,274,000)