CITY OF LEWISTON
TAX CERTIFICATION
| Funds | FY'00 | FY'01 | FY'02 | FY'03 | FY'04 | FY'05 | FY'06 | FY'07 | FY'08 | |
| GENERAL | $ 7,289,200 | $ 7,409,420 | $ 8,093,000 | $ 8,715,340 | $ 8,978,340 | $ 9,150,340 | $ 9,594,920 | $ 10,147,770 | $ 10,601,450 | |
| CEMETERY | 63,000 | 63,000 | 50,000 | 50,000 | 85,000 | 85,000 | 85,000 | 85,000 | 53,000 | |
| TRANSPORTATION | 1,772,000 | 1,702,000 | 1,775,000 | 1,500,000 | 1,480,000 | 1,477,000 | 1,530,000 | 1,559,000 | 1,800,000 | |
| LIBRARY | 495,000 | 573,000 | 525,000 | 545,000 | 525,000 | 525,000 | 569,000 | 596,000 | 608,000 | |
| CAPITAL PROJECTS | 35,000 | 391,380 | 281,000 | 165,000 | 213,000 | 310,000 | 239,000 | 294,000 | 625,750 | |
| POLICE RETIREMENT | 624,000 | 550,000 | 528,000 | 628,000 | 620,000 | 632,000 | 632,000 | 632,000 | 0 | |
| TOTAL TAX CERTIFICATION | $ 10,278,200 | $ 10,688,800 | $ 11,252,000 | $ 11,603,340 | $ 11,901,340 | $ 12,179,340 | $ 12,649,920 | $ 13,313,770 | $ 13,688,200 | |
| PERCENT OF INCREASE | 5.60% | 4.00% | 5.27% | 3.12% | 2.57% | 2.34% | 3.86% | 5.25% | 2.81% | |
| (Includes new growth) | ||||||||||
