CITY OF LEWISTON - EQUITY BUY-IN FEES
EFFECTIVE JUNE 23, 2008
Established by Lewiston Municipal Code Chapter 36
2008 Sewer Equity Buy-In Fees
| 2008 Connection Charge | ||
| WWTP | Collection Lines | |
|
Wastewater Fee Schedule - Equity Buy-In |
||
| Single Family | $1,012 | $641 |
| Multi-Family (per Unit) | $506 | $320 |
| Duplex | $1,518 | $961 |
| Commercial 3/4" | $1,012 | $641 |
| Commercial 1" | $1,417 | $897 |
| Commercial 1 1/2" | $1,822 | $1,153 |
| Commercial 2" | $2,935 | $1,858 |
| Commercial 3" | $11,134 | $7,048 |
| Commercial Greater Than 3" - Commercial customers with meter sizes greater than 3" are recommended to be considered on a case by case basis due to the variability in water usage. Connection charge is negotiated. | ||
| Lewiston Orchard Sewer District Fee Schedule - Equity Buy-In | ||
| Single Family | $704 | |
| Multi-Family (per Additional Unit) | $704 | |
| Commercial 3/4" | $704 | |
| Commercial 1" | $986 | |
| Commercial 1 1/2" | $1,267 | |
| Commercial 2" | $2,042 | |
| Commercial 3" | $7,744 | |
| Commercial Greater Than 3" - Commercial customers with meter sizes greater than 3" are recommended to be considered on a case by case basis due to the variability in water usage. Connection charge is negotiated. | ||
A connection and inspection fee of $300 shall be paid for each connection to be made to the City sewerage system and $250 to LOSD's system.
* * * * * * * * * * * *
2008 Water Equity Buy-In Fees
| 2008 Connection Charge | |
|
Water System Fee Schedule - Equity Buy-In |
|
| Single Family | $1,318 |
| Multi-Family (per additional Unit) | $511 (per unit) |
| Duplex | $1,829 |
| Commercial 3/4" | $1,318 |
| Commercial 1" | $1,845 |
| Commercial 1-1/2" | $2,373 |
| Commercial 2" | $3,823 |
| Commercial 3" | $14,500 |
| Commercial Greater Than 3" - Commercial customers with meter sizes greater than 3" are recommended to be considered on a case by case basis due to the variability in water usage. Connection charge is negotiated. | |