Rates
Downtown Lewiston Water & Waste Water (Effective October 1, 2021)
Account Type | Rate |
---|---|
Domestic Waste Water (Sewer) | $48.88 per month |
Domestic Waste Water (Sewer) | $36.66 per month - utility assistance program |
Large Commercial Sewer | $4.89 per 100 cubic feet |
Large Commercial Sewer - minimum | $48.88 per month |
Water | $3.00 per 100 cubic feet (748 gallons) |
Other Commercial Sewer | $48.88 per month |
Downtown Lewiston Water Meter (Effective October 1, 2021)
Meter Size | Rate |
---|---|
3/4-inch Meter | $32.66 per month |
3/4-inch Meter | $24.46 per month - utility assistance program |
1-inch Meter | $39.36 per month |
1-inch Meter | $29.51 per month - utility assistance program |
1 1/2-inch Meter | $84.34 per month |
1 1/2-inch Meter | $63.24 per month - utility assistance program |
2-inch Meter | $140.55 per month |
2-inch Meter | $105.42 per month - utility assistance program |
3-inch Meter | $247.36 per month |
3-inch Meter | $185.52 per month - utility assistance program |
4-inch Meter | $359.80 per month |
Sanitation (Effective October 1, 2021)
Cart Size | Rate |
---|---|
96-gallon cart | $28.43 per month including tax |
96-gallon cart | $21.53 per month including tax - utility assistance program |
64-gallon cart | $23.08 per month including tax |
64-gallon cart | $17.59 per month including tax - utility assistance program |
32-gallon cart | $15.19 per month including tax |
32-gallon cart | $ 9.52 per month including tax - utility assistance program |
No cart/minimum | $14.26 per month base fee |
Minimum | $ 9.52 per month - utility assistance program |
- Recycling Service Program, per month $2.10
- Yard Waste Program, per month $ 0.71
Lewiston Orchards Sewer District (Effective December 1, 2021)
Account Type | Rate |
---|---|
Commercial Sewer | $51.86 per month |
Domestic Sewer | $45.33 per month |
Domestic Sewer | $34.00 per month - utility assistance program |